For details please refer to the section Investors/Financial Statements, Reports and Presentations


GUIDANCE

 

 

(*) Including the renewal of the fifth ship for a two-year period (2024-2025), which implies approximately 10 M€ of IFRS16 liabilities

(**) Excluding the increase in fixed assets due to the application of IFRS 16 but including ESG related investments


FINANCIAL HIGHLIGHTS

 

Thousand of euro 31.12.2024 31.12.2023 31.12.2022 31.12.2021 31.12.2020 31.12.2019
Net Sales 1.571.270 1.540.813 1.196.284 1.069.776 1.041.535 1.005.718
Adjusted Ebitda* 83.690 107.114 76.058 52.929 48.404 38.706
% Adjusted Ebitda 5,3% 7,% 6,4% 4,9% 4,6% 3,8%
Adjusted Ebit 48.690 72.780 45.700 25.526 22.414 12.953
Ebit 44.018 64.931 39.942 23.135 18.763 8.378
Profit/loss 27.680 48.129 32.460 18.508 12.269 2.264
Adjusted profit/loss 31.509 53.952 36.948 19.093 13.979 5.280
* Adjusted Ebitda: it’s determined by adding to the Operating Result (EBIT) the amounts for depreciation, amortization, and provisions, and excluding non-recurring costs/income and costs related to the Top management incentives.

 

Thousand of euro 31.12.2024 31.12.2023 31.12.2022 31.12.2021 31.12.2020 31.12.2019
Net Invested Capital 367.566 366.365 268.862 260.199 263.423 277.830
Total Shareholders’ Equity 256.400 238.523 201.483 175.186 160.111 150.931
Net Financial Position 111.165 127.841 67.379 84.346 103.311 126.898
Financial Ratios:
Net Financial Position/Total Shareholders’ Equity 0.21 0,28 0,13 0,48 0,65 0,84
Net Financial Position/Adjusted Ebitda 0.83 0,74 0,41 1,59 2,13 3,28